These are free HTTP proxies that responded to a real connection test from our server in the last two hours, fastest first.
| # | IP address | Port | Protocol | Country | Latency | |
|---|---|---|---|---|---|---|
| 1 | 94.78.67.171 | 80 | HTTP | 🇨🇾 CY | 158 ms | |
| 2 | 185.135.69.34 | 80 | HTTP | 🇮🇶 IQ | 170 ms | |
| 3 | 45.91.248.107 | 80 | HTTP | 🇺🇸 US | 206 ms | |
| 4 | 103.237.102.191 | 11111 | HTTP | 🇩🇪 DE | 208 ms | |
| 5 | 174.138.119.88 | 80 | HTTP | 🇺🇸 US | 256 ms | |
| 6 | 141.98.153.86 | 80 | HTTP | 🇩🇪 DE | 284 ms | |
| 7 | 34.44.49.215 | 80 | HTTP | 🇺🇸 US | 313 ms | |
| 8 | 137.66.1.45 | 80 | HTTP | 🇺🇸 US | 316 ms | |
| 9 | 95.3.69.222 | 8080 | HTTP | 🇹🇷 TR | 355 ms | |
| 10 | 107.181.155.86 | 80 | HTTP | 🇹🇷 TR | 429 ms | |
| 11 | 107.167.18.122 | 443 | HTTP | 🇺🇸 US | 501 ms | |
| 12 | 43.173.120.13 | 8899 | HTTP | 🇺🇸 US | 562 ms | |
| 13 | 43.135.129.151 | 80 | HTTP | 🇺🇸 US | 675 ms | |
| 14 | 202.133.88.173 | 80 | HTTP | 🇫🇷 FR | 693 ms | |
| 15 | 85.133.250.27 | 80 | HTTP | 🇮🇷 IR | 803 ms | |
| 16 | 219.65.73.80 | 80 | HTTP | 🇮🇳 IN | 826 ms | |
| 17 | 122.246.112.107 | 7890 | HTTP | 🇨🇳 CN | 832 ms | |
| 18 | 45.146.163.31 | 80 | HTTP | 🇯🇵 JP | 855 ms | |
| 19 | 27.185.218.213 | 17981 | HTTP | 🇨🇳 CN | 861 ms | |
| 20 | 120.232.115.170 | 17981 | HTTP | 🇨🇳 CN | 871 ms | |
| 21 | 122.246.4.30 | 17981 | HTTP | 🇨🇳 CN | 877 ms | |
| 22 | 120.232.115.57 | 17981 | HTTP | 🇨🇳 CN | 900 ms | |
| 23 | 219.93.101.63 | 80 | HTTP | 🇲🇾 MY | 903 ms | |
| 24 | 219.93.101.62 | 80 | HTTP | 🇲🇾 MY | 906 ms | |
| 25 | 8.215.112.214 | 7777 | HTTP | 🇮🇩 ID | 912 ms | |
| 26 | 219.65.73.81 | 80 | HTTP | 🇮🇳 IN | 920 ms | |
| 27 | 219.93.101.60 | 80 | HTTP | 🇲🇾 MY | 921 ms | |
| 28 | 113.204.79.230 | 9091 | HTTP | 🇨🇳 CN | 921 ms | |
| 29 | 153.0.171.163 | 8085 | HTTP | 🇨🇳 CN | 933 ms | |
| 30 | 183.110.216.128 | 8091 | HTTP | 🇰🇷 KR | 946 ms | |
| 31 | 184.75.221.82 | 3118 | HTTP | 🇨🇦 CA | 963 ms | |
| 32 | 183.110.216.159 | 8090 | HTTP | 🇰🇷 KR | 996 ms | |
| 33 | 141.148.206.170 | 3129 | HTTP | 🇮🇳 IN | 1056 ms | |
| 34 | 140.238.14.161 | 8080 | HTTP | 🇰🇷 KR | 1068 ms | |
| 35 | 36.25.247.27 | 6256 | HTTP | 🇨🇳 CN | 1071 ms | |
| 36 | 38.7.195.51 | 999 | HTTP | 🇨🇱 CL | 1100 ms | |
| 37 | 103.65.237.92 | 5678 | HTTP | 🇮🇩 ID | 1105 ms | |
| 38 | 61.158.175.38 | 9002 | HTTP | 🇨🇳 CN | 1135 ms | |
| 39 | 180.190.84.221 | 8082 | HTTP | 🇵🇭 PH | 1138 ms | |
| 40 | 111.119.162.248 | 10904 | HTTP | 🇵🇰 PK | 1203 ms | |
| 41 | 178.92.72.94 | 8080 | HTTP | 🇮🇳 IN | 1227 ms | |
| 42 | 45.147.179.118 | 3129 | HTTP | 🇷🇺 RU | 1278 ms | |
| 43 | 143.246.138.227 | 80 | HTTP | 🇺🇸 US | 1312 ms | |
| 44 | 38.7.195.55 | 999 | HTTP | 🇨🇱 CL | 1349 ms | |
| 45 | 38.191.200.206 | 999 | HTTP | 🇨🇴 CO | 1406 ms | |
| 46 | 162.214.159.94 | 8085 | HTTP | 🇺🇸 US | 1430 ms | |
| 47 | 111.119.162.248 | 10931 | HTTP | 🇵🇰 PK | 1488 ms | |
| 48 | 185.196.61.251 | 8081 | HTTP | 🇨🇦 CA | 1581 ms | |
| 49 | 194.31.108.109 | 2080 | HTTP | 🇮🇷 IR | 1679 ms | |
| 50 | 217.182.195.221 | 30005 | HTTP | 🇫🇷 FR | 1761 ms | |
| 51 | 111.119.162.248 | 10957 | HTTP | 🇵🇰 PK | 1786 ms | |
| 52 | 195.114.209.50 | 80 | HTTP | 🇪🇸 ES | 1800 ms | |
| 53 | 122.246.3.12 | 17981 | HTTP | 🇨🇳 CN | 1823 ms | |
| 54 | 111.119.162.248 | 10956 | HTTP | 🇵🇰 PK | 1929 ms | |
| 55 | 119.188.131.55 | 17981 | HTTP | 🇨🇳 CN | 1946 ms | |
| 56 | 201.190.178.191 | 8080 | HTTP | 🇦🇷 AR | 1974 ms | |
| 57 | 183.110.216.128 | 8090 | HTTP | 🇰🇷 KR | 2018 ms | |
| 58 | 47.91.89.3 | 202 | HTTP | 🇩🇪 DE | 2019 ms | |
| 59 | 47.91.89.3 | 1081 | HTTP | 🇩🇪 DE | 2023 ms | |
| 60 | 8.209.96.245 | 443 | HTTP | 🇩🇪 DE | 2024 ms | |
| 61 | 111.119.162.248 | 10900 | HTTP | 🇵🇰 PK | 2044 ms | |
| 62 | 190.12.150.244 | 999 | HTTP | 🇪🇨 EC | 2194 ms | |
| 63 | 8.215.112.240 | 7777 | HTTP | 🇮🇩 ID | 2203 ms | |
| 64 | 47.252.11.233 | 8085 | HTTP | 🇺🇸 US | 2226 ms | |
| 65 | 47.90.149.238 | 1081 | HTTP | 🇺🇸 US | 2228 ms | |
| 66 | 47.91.110.148 | 8081 | HTTP | 🇦🇪 AE | 2244 ms | |
| 67 | 47.91.115.179 | 7878 | HTTP | 🇦🇪 AE | 2252 ms | |
| 68 | 47.91.115.179 | 4002 | HTTP | 🇦🇪 AE | 2263 ms | |
| 69 | 47.250.177.202 | 20000 | HTTP | 🇲🇾 MY | 2337 ms | |
| 70 | 47.250.177.202 | 41451 | HTTP | 🇲🇾 MY | 2338 ms | |
| 71 | 47.251.73.54 | 9000 | HTTP | 🇺🇸 US | 2339 ms | |
| 72 | 24.52.147.103 | 5999 | HTTP | 🇺🇸 US | 2341 ms | |
| 73 | 47.251.73.54 | 888 | HTTP | 🇺🇸 US | 2348 ms | |
| 74 | 47.237.113.119 | 4145 | HTTP | 🇸🇬 SG | 2351 ms | |
| 75 | 8.219.229.53 | 9080 | HTTP | 🇸🇬 SG | 2361 ms | |
| 76 | 47.76.144.139 | 8123 | HTTP | 🇭🇰 HK | 2384 ms | |
| 77 | 8.213.195.191 | 3129 | HTTP | 🇹🇭 TH | 2393 ms | |
| 78 | 47.76.144.139 | 8080 | HTTP | 🇭🇰 HK | 2422 ms | |
| 79 | 103.173.162.39 | 8818 | HTTP | 🇮🇩 ID | 2471 ms | |
| 80 | 103.159.96.29 | 8089 | HTTP | 🇮🇩 ID | 2519 ms | |
| 81 | 8.220.205.172 | 9020 | HTTP | 🇰🇷 KR | 2525 ms | |
| 82 | 194.163.175.167 | 40001 | HTTP | 🇩🇪 DE | 2581 ms | |
| 83 | 205.164.192.115 | 999 | HTTP | 🇲🇽 MX | 2605 ms | |
| 84 | 8.213.195.191 | 9080 | HTTP | 🇹🇭 TH | 2673 ms | |
| 85 | 176.99.134.183 | 8090 | HTTP | 🇷🇺 RU | 2694 ms | |
| 86 | 111.119.162.248 | 10960 | HTTP | 🇵🇰 PK | 2716 ms | |
| 87 | 174.138.165.211 | 57535 | HTTP | 🇺🇸 US | 2721 ms | |
| 88 | 187.190.127.212 | 8081 | HTTP | 🇲🇽 MX | 2750 ms | |
| 89 | 152.53.183.107 | 8081 | HTTP | 🇩🇪 DE | 2766 ms | |
| 90 | 134.35.167.157 | 8080 | HTTP | 🇾🇪 YE | 2768 ms | |
| 91 | 95.171.21.121 | 8088 | HTTP | 🇷🇺 RU | 2771 ms | |
| 92 | 111.119.162.248 | 10959 | HTTP | 🇵🇰 PK | 2782 ms | |
| 93 | 165.154.162.73 | 8888 | HTTP | 🇺🇸 US | 2917 ms | |
| 94 | 174.138.162.234 | 8142 | HTTP | 🇺🇸 US | 2919 ms | |
| 95 | 174.138.161.146 | 30470 | HTTP | 🇺🇸 US | 3072 ms | |
| 96 | 111.119.162.248 | 10903 | HTTP | 🇵🇰 PK | 3080 ms | |
| 97 | 219.148.171.178 | 9445 | HTTP | 🇨🇳 CN | 3117 ms | |
| 98 | 174.138.161.146 | 36180 | HTTP | 🇺🇸 US | 3253 ms | |
| 99 | 116.204.166.151 | 8080 | HTTP | 🇹🇷 TR | 3255 ms | |
| 100 | 113.161.93.6 | 8080 | HTTP | 🇻🇳 VN | 3281 ms |
Every proxy is tested with a real connection from our server every 2 hours; dead ones are removed. Location data: IP Geolocation by DB-IP.
Free proxies not reliable enough?
Everything on this page is free and shared, which is why latency jumps around and entries vanish within hours. That is fine for a quick check. If you are scraping, running SEO tools such as ScrapeBox, or managing several accounts, a paid residential provider gives you dedicated IPs and a success rate that holds up at scale.
Proxy-Cheap — dedicated HTTP/SOCKS5, 7-day trialThordata — residential proxiesAffiliate links: we may earn a commission if you buy, at no extra cost to you.
What an HTTP proxy does
An HTTP proxy understands web requests and passes them on for you, which is why it is the type browsers, scrapers and SEO tools ask for. It only carries web traffic: anything else needs SOCKS5.
Where to enter it
Copy the IP and port into the proxy settings of your browser, your operating system or the tool you are using. We have written walkthroughs for Firefox, a school Chromebook and Janitor AI.
What these proxies are good for
Checking how a page looks from another country, spreading requests when you scrape your own data, or getting around a simple network filter. They are not anonymous in any serious sense, and many websites detect and block known free proxy ranges, so expect a share of them to be refused by big sites.
Frequently asked questions
How often is this list updated?
Every two hours. Our server opens a real connection to each proxy and times it; the ones that fail are dropped, so everything you see here answered within the last couple of hours.
Why does a proxy stop working minutes later?
Free proxies are shared by thousands of people, so one that was healthy during our check can be saturated by the time you use it. Copy a few, test them, and reload after the next update instead of saving a list for later.
Are free proxies safe?
Treat them as disposable. You do not know who runs them and the traffic is not encrypted, so they are fine for checking how a site looks from another country or testing a script, and wrong for logging into accounts. For streaming or privacy, a VPN is the right tool.