Every proxy below is a SOCKS5 proxy that answered a real connection test from our server within the last two hours, sorted with the fastest first.
| # | IP address | Port | Protocol | Country | Latency | |
|---|---|---|---|---|---|---|
| 1 | 213.111.146.36 | 18080 | SOCKS5 | 🇳🇱 NL | 216 ms | |
| 2 | 147.45.145.91 | 443 | SOCKS5 | 🇳🇱 NL | 227 ms | |
| 3 | 34.78.79.103 | 40001 | SOCKS5 | 🇧🇪 BE | 273 ms | |
| 4 | 45.74.31.25 | 10084 | SOCKS5 | 🇳🇱 NL | 355 ms | |
| 5 | 174.138.189.26 | 2001 | SOCKS5 | 🇺🇸 US | 369 ms | |
| 6 | 45.74.31.22 | 9498 | SOCKS5 | 🇳🇱 NL | 395 ms | |
| 7 | 45.74.31.41 | 37966 | SOCKS5 | 🇳🇱 NL | 526 ms | |
| 8 | 107.150.41.226 | 18080 | SOCKS5 | 🇺🇸 US | 534 ms | |
| 9 | 144.91.111.48 | 1088 | SOCKS5 | 🇬🇧 GB | 535 ms | |
| 10 | 93.127.133.109 | 1082 | SOCKS5 | 🇺🇸 US | 635 ms | |
| 11 | 185.195.71.218 | 18080 | SOCKS5 | 🇨🇭 CH | 664 ms | |
| 12 | 184.170.249.65 | 4145 | SOCKS5 | 🇺🇸 US | 711 ms | |
| 13 | 192.252.214.17 | 4145 | SOCKS5 | 🇺🇸 US | 723 ms | |
| 14 | 192.111.130.5 | 17002 | SOCKS5 | 🇺🇸 US | 726 ms | |
| 15 | 192.111.129.150 | 4145 | SOCKS5 | 🇺🇸 US | 726 ms | |
| 16 | 192.252.216.81 | 4145 | SOCKS5 | 🇺🇸 US | 727 ms | |
| 17 | 192.111.137.35 | 4145 | SOCKS5 | 🇺🇸 US | 729 ms | |
| 18 | 192.111.139.163 | 19404 | SOCKS5 | 🇺🇸 US | 733 ms | |
| 19 | 192.252.211.197 | 14921 | SOCKS5 | 🇺🇸 US | 737 ms | |
| 20 | 74.119.147.209 | 4145 | SOCKS5 | 🇺🇸 US | 739 ms | |
| 21 | 199.66.182.232 | 4145 | SOCKS5 | 🇺🇸 US | 740 ms | |
| 22 | 199.66.182.243 | 4145 | SOCKS5 | 🇺🇸 US | 740 ms | |
| 23 | 192.252.214.20 | 15864 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 24 | 192.111.130.2 | 4145 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 25 | 192.252.215.2 | 4145 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 26 | 192.111.137.34 | 18765 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 27 | 199.66.183.226 | 4145 | SOCKS5 | 🇺🇸 US | 746 ms | |
| 28 | 107.167.18.122 | 443 | SOCKS5 | 🇺🇸 US | 748 ms | |
| 29 | 192.252.209.155 | 14455 | SOCKS5 | 🇺🇸 US | 751 ms | |
| 30 | 216.105.143.146 | 4145 | SOCKS5 | 🇺🇸 US | 752 ms | |
| 31 | 192.252.208.70 | 14282 | SOCKS5 | 🇺🇸 US | 753 ms | |
| 32 | 216.105.128.144 | 4145 | SOCKS5 | 🇺🇸 US | 754 ms | |
| 33 | 192.111.129.145 | 16894 | SOCKS5 | 🇺🇸 US | 758 ms | |
| 34 | 192.252.208.67 | 14287 | SOCKS5 | 🇺🇸 US | 761 ms | |
| 35 | 142.54.229.249 | 4145 | SOCKS5 | 🇺🇸 US | 762 ms | |
| 36 | 206.220.175.2 | 4145 | SOCKS5 | 🇺🇸 US | 763 ms | |
| 37 | 192.111.138.29 | 4145 | SOCKS5 | 🇺🇸 US | 768 ms | |
| 38 | 142.54.226.214 | 4145 | SOCKS5 | 🇺🇸 US | 771 ms | |
| 39 | 67.201.39.14 | 4145 | SOCKS5 | 🇺🇸 US | 783 ms | |
| 40 | 68.71.252.38 | 4145 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 41 | 67.201.33.10 | 25283 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 42 | 68.71.240.210 | 4145 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 43 | 142.54.231.38 | 4145 | SOCKS5 | 🇺🇸 US | 786 ms | |
| 44 | 67.201.59.70 | 4145 | SOCKS5 | 🇺🇸 US | 788 ms | |
| 45 | 184.178.172.5 | 15303 | SOCKS5 | 🇺🇸 US | 794 ms | |
| 46 | 67.201.58.190 | 4145 | SOCKS5 | 🇺🇸 US | 796 ms | |
| 47 | 184.181.217.220 | 4145 | SOCKS5 | 🇺🇸 US | 798 ms | |
| 48 | 184.178.172.13 | 15311 | SOCKS5 | 🇺🇸 US | 799 ms | |
| 49 | 184.178.172.3 | 4145 | SOCKS5 | 🇺🇸 US | 799 ms | |
| 50 | 199.102.104.70 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 51 | 184.181.217.206 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 52 | 192.252.216.86 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 53 | 68.71.245.206 | 4145 | SOCKS5 | 🇺🇸 US | 803 ms | |
| 54 | 184.178.172.28 | 15294 | SOCKS5 | 🇺🇸 US | 805 ms | |
| 55 | 184.178.172.25 | 15291 | SOCKS5 | 🇺🇸 US | 806 ms | |
| 56 | 98.182.147.97 | 4145 | SOCKS5 | 🇺🇸 US | 807 ms | |
| 57 | 104.200.135.46 | 4145 | SOCKS5 | 🇺🇸 US | 808 ms | |
| 58 | 174.77.111.198 | 49547 | SOCKS5 | 🇺🇸 US | 808 ms | |
| 59 | 184.181.217.210 | 4145 | SOCKS5 | 🇺🇸 US | 810 ms | |
| 60 | 72.207.109.5 | 4145 | SOCKS5 | 🇺🇸 US | 812 ms | |
| 61 | 72.195.114.184 | 4145 | SOCKS5 | 🇺🇸 US | 812 ms | |
| 62 | 98.170.57.241 | 4145 | SOCKS5 | 🇺🇸 US | 813 ms | |
| 63 | 174.64.199.82 | 4145 | SOCKS5 | 🇺🇸 US | 813 ms | |
| 64 | 72.205.0.67 | 4145 | SOCKS5 | 🇺🇸 US | 814 ms | |
| 65 | 72.207.33.64 | 4145 | SOCKS5 | 🇺🇸 US | 814 ms | |
| 66 | 98.188.47.132 | 4145 | SOCKS5 | 🇺🇸 US | 815 ms | |
| 67 | 174.75.211.193 | 4145 | SOCKS5 | 🇺🇸 US | 815 ms | |
| 68 | 70.166.167.55 | 57745 | SOCKS5 | 🇺🇸 US | 816 ms | |
| 69 | 72.195.34.41 | 4145 | SOCKS5 | 🇺🇸 US | 816 ms | |
| 70 | 72.223.188.67 | 4145 | SOCKS5 | 🇺🇸 US | 816 ms | |
| 71 | 70.166.167.38 | 57728 | SOCKS5 | 🇺🇸 US | 817 ms | |
| 72 | 72.195.34.42 | 4145 | SOCKS5 | 🇺🇸 US | 817 ms | |
| 73 | 174.75.211.222 | 4145 | SOCKS5 | 🇺🇸 US | 819 ms | |
| 74 | 104.37.135.145 | 4145 | SOCKS5 | 🇺🇸 US | 819 ms | |
| 75 | 98.175.31.222 | 4145 | SOCKS5 | 🇺🇸 US | 820 ms | |
| 76 | 98.178.72.30 | 4145 | SOCKS5 | 🇺🇸 US | 821 ms | |
| 77 | 174.77.111.196 | 4145 | SOCKS5 | 🇺🇸 US | 821 ms | |
| 78 | 199.102.107.145 | 4145 | SOCKS5 | 🇺🇸 US | 822 ms | |
| 79 | 24.249.199.4 | 4145 | SOCKS5 | 🇺🇸 US | 822 ms | |
| 80 | 98.170.57.231 | 4145 | SOCKS5 | 🇺🇸 US | 822 ms | |
| 81 | 72.206.74.126 | 4145 | SOCKS5 | 🇺🇸 US | 823 ms | |
| 82 | 72.195.101.99 | 4145 | SOCKS5 | 🇺🇸 US | 824 ms | |
| 83 | 72.195.34.35 | 27360 | SOCKS5 | 🇺🇸 US | 826 ms | |
| 84 | 68.71.243.14 | 4145 | SOCKS5 | 🇺🇸 US | 827 ms | |
| 85 | 98.181.137.80 | 4145 | SOCKS5 | 🇺🇸 US | 827 ms | |
| 86 | 24.249.199.12 | 4145 | SOCKS5 | 🇺🇸 US | 828 ms | |
| 87 | 72.195.114.169 | 4145 | SOCKS5 | 🇺🇸 US | 829 ms | |
| 88 | 185.104.113.180 | 40001 | SOCKS5 | 🇷🇺 RU | 831 ms | |
| 89 | 72.195.34.58 | 4145 | SOCKS5 | 🇺🇸 US | 831 ms | |
| 90 | 72.195.34.59 | 4145 | SOCKS5 | 🇺🇸 US | 832 ms | |
| 91 | 72.194.42.131 | 4145 | SOCKS5 | 🇺🇸 US | 832 ms | |
| 92 | 72.205.0.93 | 4145 | SOCKS5 | 🇺🇸 US | 833 ms | |
| 93 | 98.181.137.83 | 4145 | SOCKS5 | 🇺🇸 US | 838 ms | |
| 94 | 68.71.249.158 | 4145 | SOCKS5 | 🇺🇸 US | 839 ms | |
| 95 | 68.1.210.189 | 4145 | SOCKS5 | 🇺🇸 US | 841 ms | |
| 96 | 72.207.113.97 | 4145 | SOCKS5 | 🇺🇸 US | 841 ms | |
| 97 | 72.223.188.92 | 4145 | SOCKS5 | 🇺🇸 US | 847 ms | |
| 98 | 174.64.199.79 | 4145 | SOCKS5 | 🇺🇸 US | 849 ms | |
| 99 | 70.166.65.160 | 4145 | SOCKS5 | 🇺🇸 US | 851 ms | |
| 100 | 104.200.152.30 | 4145 | SOCKS5 | 🇺🇸 US | 866 ms |
Every proxy is tested with a real connection from our server every 2 hours; dead ones are removed. Location data: IP Geolocation by DB-IP.
Free proxies not reliable enough?
Everything on this page is free and shared, which is why latency jumps around and entries vanish within hours. That is fine for a quick check. If you are scraping, running SEO tools such as ScrapeBox, or managing several accounts, a paid residential provider gives you dedicated IPs and a success rate that holds up at scale.
Proxy-Cheap — dedicated HTTP/SOCKS5, 7-day trialThordata — residential proxiesAffiliate links: we may earn a commission if you buy, at no extra cost to you.
What a SOCKS5 proxy is
SOCKS5 works at a lower level than an HTTP proxy: it forwards any kind of traffic — web, streaming, games, file transfers — without reading or rewriting it, and it handles UDP as well as TCP. That makes it the most flexible of the three types you will find in free lists.
How to use one
Copy an IP and port from the table and enter them in your app’s proxy settings, choosing SOCKS5 as the type. If you need step-by-step instructions, we have guides for the PS5, Minecraft and virtual machines.
SOCKS5, HTTP or SOCKS4?
Use SOCKS5 whenever your tool supports it. Pick an HTTP proxy when the application only accepts that type, which is common in browsers and scrapers. SOCKS4 is the older version, without UDP and without authentication, and it is worth using only when nothing else connects. If speed matters more than the protocol, use the fastest proxies page.
Frequently asked questions
How often is this list updated?
Every two hours. Our server opens a real connection to each proxy and times it; the ones that fail are dropped, so everything you see here answered within the last couple of hours.
Why does a proxy stop working minutes later?
Free proxies are shared by thousands of people, so one that was healthy during our check can be saturated by the time you use it. Copy a few, test them, and reload after the next update instead of saving a list for later.
Are free proxies safe?
Treat them as disposable. You do not know who runs them and the traffic is not encrypted, so they are fine for checking how a site looks from another country or testing a script, and wrong for logging into accounts. For streaming or privacy, a VPN is the right tool.