Every proxy on this page answered our connection test in under 1.5 seconds in the latest check. All countries, all three protocols — what they have in common is speed.
| # | IP address | Port | Protocol | Country | Latency | |
|---|---|---|---|---|---|---|
| 1 | 94.78.67.171 | 80 | HTTP | 🇨🇾 CY | 158 ms | |
| 2 | 185.135.69.34 | 80 | HTTP | 🇮🇶 IQ | 170 ms | |
| 3 | 45.91.248.107 | 80 | HTTP | 🇺🇸 US | 206 ms | |
| 4 | 103.237.102.191 | 11111 | HTTP | 🇩🇪 DE | 208 ms | |
| 5 | 213.111.146.36 | 18080 | SOCKS5 | 🇳🇱 NL | 216 ms | |
| 6 | 147.45.145.91 | 443 | SOCKS5 | 🇳🇱 NL | 227 ms | |
| 7 | 174.138.119.88 | 80 | HTTP | 🇺🇸 US | 256 ms | |
| 8 | 34.78.79.103 | 40001 | SOCKS5 | 🇧🇪 BE | 273 ms | |
| 9 | 141.98.153.86 | 80 | HTTP | 🇩🇪 DE | 284 ms | |
| 10 | 34.44.49.215 | 80 | HTTP | 🇺🇸 US | 313 ms | |
| 11 | 137.66.1.45 | 80 | HTTP | 🇺🇸 US | 316 ms | |
| 12 | 95.3.69.222 | 8080 | HTTP | 🇹🇷 TR | 355 ms | |
| 13 | 45.74.31.25 | 10084 | SOCKS5 | 🇳🇱 NL | 355 ms | |
| 14 | 193.158.12.141 | 4153 | SOCKS4 | 🇩🇪 DE | 360 ms | |
| 15 | 174.138.189.26 | 2001 | SOCKS5 | 🇺🇸 US | 369 ms | |
| 16 | 185.132.1.221 | 4145 | SOCKS4 | 🇺🇦 UA | 393 ms | |
| 17 | 45.74.31.22 | 9498 | SOCKS5 | 🇳🇱 NL | 395 ms | |
| 18 | 94.247.241.70 | 51006 | SOCKS4 | 🇷🇺 RU | 414 ms | |
| 19 | 107.181.155.86 | 80 | HTTP | 🇹🇷 TR | 429 ms | |
| 20 | 77.85.171.92 | 4153 | SOCKS4 | 🇧🇬 BG | 459 ms | |
| 21 | 107.167.18.122 | 443 | HTTP | 🇺🇸 US | 501 ms | |
| 22 | 45.74.31.41 | 37966 | SOCKS5 | 🇳🇱 NL | 526 ms | |
| 23 | 107.150.41.226 | 18080 | SOCKS5 | 🇺🇸 US | 534 ms | |
| 24 | 144.91.111.48 | 1088 | SOCKS5 | 🇬🇧 GB | 535 ms | |
| 25 | 43.173.120.13 | 8899 | HTTP | 🇺🇸 US | 562 ms | |
| 26 | 192.111.139.163 | 19404 | SOCKS4 | 🇺🇸 US | 574 ms | |
| 27 | 199.58.184.97 | 4145 | SOCKS4 | 🇺🇸 US | 582 ms | |
| 28 | 192.252.215.5 | 16137 | SOCKS4 | 🇺🇸 US | 582 ms | |
| 29 | 107.167.18.122 | 443 | SOCKS4 | 🇺🇸 US | 592 ms | |
| 30 | 216.105.130.131 | 4145 | SOCKS4 | 🇺🇸 US | 592 ms | |
| 31 | 192.111.129.150 | 4145 | SOCKS4 | 🇺🇸 US | 595 ms | |
| 32 | 94.177.13.45 | 2000 | SOCKS4 | 🇫🇮 FI | 619 ms | |
| 33 | 184.178.172.14 | 4145 | SOCKS4 | 🇺🇸 US | 631 ms | |
| 34 | 184.178.172.25 | 15291 | SOCKS4 | 🇺🇸 US | 634 ms | |
| 35 | 184.181.217.210 | 4145 | SOCKS4 | 🇺🇸 US | 634 ms | |
| 36 | 93.127.133.109 | 1082 | SOCKS5 | 🇺🇸 US | 635 ms | |
| 37 | 174.75.211.193 | 4145 | SOCKS4 | 🇺🇸 US | 647 ms | |
| 38 | 24.249.199.12 | 4145 | SOCKS4 | 🇺🇸 US | 649 ms | |
| 39 | 70.166.167.55 | 57745 | SOCKS4 | 🇺🇸 US | 654 ms | |
| 40 | 98.178.72.21 | 10919 | SOCKS4 | 🇺🇸 US | 654 ms | |
| 41 | 72.205.0.67 | 4145 | SOCKS4 | 🇺🇸 US | 663 ms | |
| 42 | 185.195.71.218 | 18080 | SOCKS5 | 🇨🇭 CH | 664 ms | |
| 43 | 98.170.57.249 | 4145 | SOCKS4 | 🇺🇸 US | 674 ms | |
| 44 | 43.135.129.151 | 80 | HTTP | 🇺🇸 US | 675 ms | |
| 45 | 72.194.42.131 | 4145 | SOCKS4 | 🇺🇸 US | 678 ms | |
| 46 | 202.133.88.173 | 80 | HTTP | 🇫🇷 FR | 693 ms | |
| 47 | 72.207.33.64 | 4145 | SOCKS4 | 🇺🇸 US | 693 ms | |
| 48 | 184.170.249.65 | 4145 | SOCKS5 | 🇺🇸 US | 711 ms | |
| 49 | 192.252.214.17 | 4145 | SOCKS5 | 🇺🇸 US | 723 ms | |
| 50 | 192.111.130.5 | 17002 | SOCKS5 | 🇺🇸 US | 726 ms | |
| 51 | 192.111.129.150 | 4145 | SOCKS5 | 🇺🇸 US | 726 ms | |
| 52 | 157.90.113.23 | 9052 | SOCKS4 | 🇩🇪 DE | 727 ms | |
| 53 | 192.252.216.81 | 4145 | SOCKS5 | 🇺🇸 US | 727 ms | |
| 54 | 192.111.137.35 | 4145 | SOCKS5 | 🇺🇸 US | 729 ms | |
| 55 | 192.111.139.163 | 19404 | SOCKS5 | 🇺🇸 US | 733 ms | |
| 56 | 192.252.211.197 | 14921 | SOCKS5 | 🇺🇸 US | 737 ms | |
| 57 | 74.119.147.209 | 4145 | SOCKS5 | 🇺🇸 US | 739 ms | |
| 58 | 199.66.182.243 | 4145 | SOCKS5 | 🇺🇸 US | 740 ms | |
| 59 | 199.66.182.232 | 4145 | SOCKS5 | 🇺🇸 US | 740 ms | |
| 60 | 192.252.215.2 | 4145 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 61 | 192.111.137.34 | 18765 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 62 | 192.252.214.20 | 15864 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 63 | 192.111.130.2 | 4145 | SOCKS5 | 🇺🇸 US | 742 ms | |
| 64 | 199.66.183.226 | 4145 | SOCKS5 | 🇺🇸 US | 746 ms | |
| 65 | 107.167.18.122 | 443 | SOCKS5 | 🇺🇸 US | 748 ms | |
| 66 | 192.252.209.155 | 14455 | SOCKS5 | 🇺🇸 US | 751 ms | |
| 67 | 216.105.143.146 | 4145 | SOCKS5 | 🇺🇸 US | 752 ms | |
| 68 | 192.252.208.70 | 14282 | SOCKS5 | 🇺🇸 US | 753 ms | |
| 69 | 216.105.128.144 | 4145 | SOCKS5 | 🇺🇸 US | 754 ms | |
| 70 | 192.111.129.145 | 16894 | SOCKS5 | 🇺🇸 US | 758 ms | |
| 71 | 192.252.208.67 | 14287 | SOCKS5 | 🇺🇸 US | 761 ms | |
| 72 | 142.54.229.249 | 4145 | SOCKS5 | 🇺🇸 US | 762 ms | |
| 73 | 206.220.175.2 | 4145 | SOCKS5 | 🇺🇸 US | 763 ms | |
| 74 | 192.111.138.29 | 4145 | SOCKS5 | 🇺🇸 US | 768 ms | |
| 75 | 142.54.226.214 | 4145 | SOCKS5 | 🇺🇸 US | 771 ms | |
| 76 | 190.12.95.170 | 37209 | SOCKS4 | 🇵🇪 PE | 783 ms | |
| 77 | 67.201.39.14 | 4145 | SOCKS5 | 🇺🇸 US | 783 ms | |
| 78 | 67.201.33.10 | 25283 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 79 | 68.71.240.210 | 4145 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 80 | 68.71.252.38 | 4145 | SOCKS5 | 🇺🇸 US | 784 ms | |
| 81 | 142.54.231.38 | 4145 | SOCKS5 | 🇺🇸 US | 786 ms | |
| 82 | 67.201.59.70 | 4145 | SOCKS5 | 🇺🇸 US | 788 ms | |
| 83 | 184.178.172.5 | 15303 | SOCKS5 | 🇺🇸 US | 794 ms | |
| 84 | 67.201.58.190 | 4145 | SOCKS5 | 🇺🇸 US | 796 ms | |
| 85 | 184.181.217.220 | 4145 | SOCKS5 | 🇺🇸 US | 798 ms | |
| 86 | 184.178.172.13 | 15311 | SOCKS5 | 🇺🇸 US | 799 ms | |
| 87 | 184.178.172.3 | 4145 | SOCKS5 | 🇺🇸 US | 799 ms | |
| 88 | 199.102.104.70 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 89 | 184.181.217.206 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 90 | 192.252.216.86 | 4145 | SOCKS5 | 🇺🇸 US | 800 ms | |
| 91 | 85.133.250.27 | 80 | HTTP | 🇮🇷 IR | 803 ms | |
| 92 | 68.71.245.206 | 4145 | SOCKS5 | 🇺🇸 US | 803 ms | |
| 93 | 184.178.172.28 | 15294 | SOCKS5 | 🇺🇸 US | 805 ms | |
| 94 | 184.178.172.25 | 15291 | SOCKS5 | 🇺🇸 US | 806 ms | |
| 95 | 98.182.147.97 | 4145 | SOCKS5 | 🇺🇸 US | 807 ms | |
| 96 | 174.77.111.198 | 49547 | SOCKS5 | 🇺🇸 US | 808 ms | |
| 97 | 104.200.135.46 | 4145 | SOCKS5 | 🇺🇸 US | 808 ms | |
| 98 | 184.181.217.210 | 4145 | SOCKS5 | 🇺🇸 US | 810 ms | |
| 99 | 72.195.114.184 | 4145 | SOCKS5 | 🇺🇸 US | 812 ms | |
| 100 | 72.207.109.5 | 4145 | SOCKS5 | 🇺🇸 US | 812 ms |
Every proxy is tested with a real connection from our server every 2 hours; dead ones are removed. Location data: IP Geolocation by DB-IP.
Free proxies not reliable enough?
Everything on this page is free and shared, which is why latency jumps around and entries vanish within hours. That is fine for a quick check. If you are scraping, running SEO tools such as ScrapeBox, or managing several accounts, a paid residential provider gives you dedicated IPs and a success rate that holds up at scale.
Proxy-Cheap — dedicated HTTP/SOCKS5, 7-day trialThordata — residential proxiesAffiliate links: we may earn a commission if you buy, at no extra cost to you.
Why filter by speed
Most free proxy lists publish everything they find, and a large part of it takes three or four seconds to answer. That makes browsing painful and breaks scripts that give up early. This page keeps only the fast ones, so you can copy the first entry and start working.
How the time is measured
Our server opens a real connection to each proxy every two hours and records the time to the first byte of the answer. The measurement is taken from Germany, so proxies far from Europe look slower here than they would from their own region.
How long they stay fast
Not long. A proxy that answers in 300 ms now can be saturated in an hour, because free proxies get busier as more people find them. Test before relying on one, and reload after the next update instead of keeping an old list. By protocol: SOCKS5, HTTP, SOCKS4.
Frequently asked questions
How often is this list updated?
Every two hours. Our server opens a real connection to each proxy and times it; the ones that fail are dropped, so everything you see here answered within the last couple of hours.
Why does a proxy stop working minutes later?
Free proxies are shared by thousands of people, so one that was healthy during our check can be saturated by the time you use it. Copy a few, test them, and reload after the next update instead of saving a list for later.
Are free proxies safe?
Treat them as disposable. You do not know who runs them and the traffic is not encrypted, so they are fine for checking how a site looks from another country or testing a script, and wrong for logging into accounts. For streaming or privacy, a VPN is the right tool.